FOX NOTES
 ÃËÀÂÍÀß
ÔÎÒÎÊÀÒÀËÎÃ
ÌÀÃÀÇÈÍ
ÑÏÐÀÂÎ×ÍÀß
ÑÑÛËÊÈ
ÊÎÍÒÀÊÒÛ
Íàïèñàòü ïèñüìî
 
Ðåéòèíã@Mail.ru
Rambler's Top100

Ðåñïóáëèêà Áóðóíäè

Republika y'u Burundi

République du Burundi

  ïîñëåäíåå îáíîâëåíèå 12.04.12
 

êàò.# íîìèíàë ãîä îïèñàíèå/ïðèìå÷àíèÿ  ÀÂÅÐÑ ÐÅÂÅÐÑ

BANQUE DE LA RÉPUBLIQUE DU BURUNDI

P:27b 20 ôðàíêîâ 1989   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:27c 20 ôðàíêîâ 1991   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:27d 20 ôðàíêîâ 1997   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:27d 20 ôðàíêîâ 2001   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:27d 20 ôðàíêîâ 2005   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:27d 20 ôðàíêîâ 2007   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:28c 50 ôðàíêîâ 1991   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:28c 50 ôðàíêîâ 1993   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:29c 100 ôðàíêîâ 1993   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:29s 100 ôðàíêîâ 1977  SPECIMEN ÀÂÅÐÑ ÐÅÂÅÐÑ
P:30b 500 ôðàíêîâ 1986   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:30c 500 ôðàíêîâ 1988   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:31d 1.000 ôðàíêîâ 1988   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:31d 1.000 ôðàíêîâ 1989   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33a 10 ôðàíêîâ 1981   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33b 10 ôðàíêîâ 1988   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33b 10 ôðàíêîâ 1991   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33c 10 ôðàíêîâ 1995   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33d 10 ôðàíêîâ 1997   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33e 10 ôðàíêîâ 2005   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:33 10 ôðàíêîâ 2007   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:35 500 ôðàíêîâ 1995   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:36 50 ôðàíêîâ 1994   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:36 50 ôðàíêîâ 2001   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:36 50 ôðàíêîâ 2003   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:36 50 ôðàíêîâ 2005   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:36 50 ôðàíêîâ 2006   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:36 50 ôðàíêîâ 2007   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:37 100 ôðàíêîâ 2001   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:37 100 ôðàíêîâ 2004   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:37 100 ôðàíêîâ 2006   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:37 100 ôðàíêîâ 2007   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:38b 500 ôðàíêîâ 1999   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:39c 1.000 ôðàíêîâ 2000   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:39 1.000 ôðàíêîâ 2006   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:39 1.000 ôðàíêîâ 2009   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:41 2.000 ôðàíêîâ 2001      
P:41 2.000 ôðàíêîâ 2008   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:42a 5.000 ôðàíêîâ 1999   ÀÂÅÐÑ ÐÅÂÅÐÑ
P:42c 5.000 ôðàíêîâ 2005  5.2.2005 ÀÂÅÐÑ ÐÅÂÅÐÑ
 

ÀÔÐÈÊÀ

 

ÃËÀÂÍÀß ÔÎÒÎÊÀÒÀËÎà ÌÀÃÀÇÈÍ ÑÏÐÀÂÎ×ÍÀß ÑÑÛËÊÈ ÊÎÍÒÀÊÒÛ